COVKARTSPORT . . .

The Established Low-Cost Steppingstone Into Motorsport Founded In 1996



Listed below are the fastest individual lap times for each driver from every round of the 2009 COVKARTSPORT Championship, the winner for the most fastest laps over the season will be presented with the Dugmore shield at the end of season Awards Evening, previous winners include Clive Childs, Ryan Lindsay, Ben Slater & Ashley Carter. Scroll down for round by round individual lap times.

Overall Fastest Lap Table 2009
After   Laps
Rd7 Name Fastest
1st Jack Macaulay 10 Winner
2nd Derek Yates 9
3rd Vince Cogzell 8
4th Graham Wallace 7
4th= Gary Jones 7
6th Kieran Rochell 5
6th= Josh Butcher 5
6th= Ashley Carter 5
6th= Jack Wallace 5
6th= John  Stanton 5
11th Peter Horsley 4
11th= Ben Davis 4
13th Bob Moss 3
13th= Luke Doig 3
13th= Paul Miles 3
13th= Ryan Lindsay 3
13th= Richard Middleton 3
13th= Adam Wheeldon 3
19th Daran Pazzaglia 2
19th= Rachel Jenkins 2
19th= Stuart Lindsay 2
19th= Chris Steele 2
19th= Jackson Willett 2
19th= James Taylor 2
19th= Peter Fowler 2
19th= Dermot Lehane 2
27th Frazer Edge 1
27th= Robert Jones 1
27th= Ben Westlake 1
27th= Brian Taylor 1
27th= Chris Angus 1
27th= Ciaran Mcdonald 1
27th= William Anthony 1
27th= Shane Anderson 1
27th= Jake Domleo 1
27th= Michael Anthony 1
27th= Ryan Carney 1
27th= Mark Wyley-Mackay 1
27th= Robert Jobson 1
27th= Peter Realf 1
27th= James Spreadbury 1
27th= Stuart Bickley 1

Listed below are the Three Fastest Individual Lap Times from Rd7 Ancaster for each driver
HEAVYWEIGHT CLASS      
david bickley 1.08.91 1.09.90 1.09.25
dean davis G 1.07.53 1.09.91 1.08.22
derek yates 1.08.11 1.07.98 1.07.93
frazer edge 1.09.44 1.08.87 1.09.41
gulam nabi 1.09.51 1.10.40 1.09.39
ian patrick 1.13.10 1.11.78 1.09.37
les latham 1.09.52 1.08.83 1.10.35
leslie wilson G 1.10.12 1.08.66 1.09.05
martin stone 1.09.35 1.08.72 1.09.56
paul miles 1.09.77 1.08.87 1.09.15
pete horsley 1.09.94 1.08.33 1.07.70
pete realf 1.09.05 1.08.06 1.09.83
peter mason 1.09.05 1.09.05 1.09.04
richard middleton 1.08.87 1.08.42 1.07.91
robert jobson 1.09.19 1.09.76 1.08.90
shaun jobson 1.09.00 1.08.11 1.09.39
vince cogzell 1.09.32 1.08.38 1.07.49
LIGHTWEIGHT CLASS      
adam wheeldon 1.07.98 1.07.69 1.07.13
andrew shaw G 1.08.50 1.08.34 1.08.94
ashley carter 1.07.64 1.06.51 1.06.34
ben griffiths 1.09.39 1.1028 1.08.97
bob moss 1.08.15 1.07.83 1.08.38
chris angus 1.07.85 1.07.08 1.06.45
chris smith 1.07.49 1.08.34 1.08.90
daran pazzaglia 1.09.11 1.08.77 1.08.74
darelle wilson G 1.07.50 1.07.38 1.05.99
david whitehouse 1.07.73 1.06.45 1.06.75
dermot lehane 1.07.94 1.07.94 1.07.59
gary jones 1.07.59 1.07.57 1.05.91
gary waller G 1.08.70 1.09.06 1.07.93
graham wallace 1.07.36 1.07.19 1.07.53
jackson willett 1.07.80 1.08.10 1.07.30
jo mccarthy 1.08.00 1.08.17 1.08.06
john stanton 1.06.27 1.06.01 1.06.99
michael weygang 1.07.29 1.08.15 1.06.73
paul simpson G 1.09.55 1.10.10 1.07.88
peter spreadbury 1.08.79 1.07.99 1.08.72
ryan carney 1.07.80 1.08.27 1.07.42
steve smelt G 1.08.02 1.07.68 1.07.53
stuart bickley 1.07.82 1.07.20 1.06.08
stuart corr 1.08.18 1.07.03 1.07.14
vincent rassat G 1.07.67 1.07.07 1.06.83
JUNIOR CLASS      
aaron naraido 1.09.72 1.08.18 1.09.41
adam naraido 1.17.84 1.17.43 1.21.77
andrew spreadbury 1.13.43 1.11.84 1.10.90
ben davis 1.09.35 1.06.87 1.07.34
chris mccarthy 1.10.22 1.08.03 1.07.90
chris steele 1.09.73 1.07.15 1.07.86
Ciaran macdonald 1.09.71 1.07.66 1.06.47
connor hambleton G 1.09.76 1.07.34 1.06.59
jack macaulay 1.08.63 1.07.67 1.07.32
jack wallace 1.09.44 1.08.57 1.06.34
james spreadbury 1.10.60 1.08.28 1.07.83
josh lancaster 1.10.53 1.09.83 1.09.38
joshua butcher 1.08.81 1.07.44 1.06.77
kaine boswell 1.09.88 1.09.25 1.07.51
luke doig 1.10.27 1.09.02 1.08.83
mark wyllie-mackay 1.09.09 1.08.36 1.07.96
michael antony 1.10.12 1.08.77 1.08.80
simon patrick 1.10.84 1.09.66 1.09.65
william antony 1.10.54 1.09.68 1.08.68
Lap times over Red backgrounds indicate fastest lap of the race, lap times over Purple backgrounds indicates fastest lap time of the day.
An end of season Award will be presented at our dinner to the driver with the most fastest laps.

Listed below are the Three Fastest Individual Lap Times from Rd6 Rye House for each driver
HEAVYWEIGHT CLASS      
Richard Middleton 42.73 42.85 41.82
Les Latham 42.53 43.32 42.61
Ian Patrick 42.64 43.15 43.77
Peter Mason 43.39 43.34 42.81
Phillip Wakeman 44.69 44.02 43.04
Shaun Jobson 43.27 42.30 42.15
Robert Jobson 42.18 42.22 42.36
Paul Miles 42.49 43.25 42.25
Dave Bickley 43.65 42.31 42.31
Paul Mason (G) 42.64 43.10 42.66
Stuart Stretton (G) 42.40 42.26 42.08
Dean Davis (G) 42.09 42.35 43.33
Martin Stone 42.84 43.25 42.64
Paul Bird (G) 44.38 44.32 44.07
Gulam Nabi 43.92 42.55 42.28
Vince Cogzell 42.20 42.18 42.31
Pete Realf 42.48 42.12 42.33
Pete Horsley 42.16 42.01 42.25
Frazer Edge 43.21 42.37 42.89
LIGHTWEIGHT CLASS      
Adam Wheeldon 41.92 42.21 40.97
Gary Jones 40.99 41.53 41.07
Ben Griffiths 42.55 42.10 41.99
Marcus Adams (G) 42.44 42.84 41.75
Ashley Carter 42.04 42.39 40.63
Peter Spreadbury 43.43 42.22 41.76
Chris Angus DNF 42.39 41.56
Stuart Corr 42.02 41.36 40.99
Kieran Rochell 42.50 41.73 41.86
David Whitehouse 41.97 41.54 41.92
James Taylor 42.37 41.44 41.26
John Stanton 41.56 41.69 42.93
Graham Wallace 40.91 41.00 41.16
Ben Miloudi 42.08 41.67 41.73
Chris Smith 42.25 41.90 42.32
Ryan Carney 42.99 41.51 42.09
Jo McCarthy 42.64 41.82 42.11
Dermot Lehane 41.87 41.21 41.26
Ian West 41.58 42.01 41.11
Mike Weygang 42.29 41.54 42.28
Daran Pazzaglia 41.88 41.60 41.48
LIGHTWEIGHT CLASS      
Mark Wylie-Mackay 42.94 42.14 41.74
Jack Macauley 41.28 40.54 42.03
Simon Patrick 43.67 43.70 43.49
Chris McCarthy 42.15 41.20 41.77
Josh Butcher 42.42 41.63 41.72
Steven Bird 47.49 46.17 41.95
Josh Lancaster 43.32 42.35 41.71
Ben Davis 42.05 41.11 41.68
James Spreadbury 43.41 40.99 41.28
Andrew Spreadbury 43.30 44.13 41.73
Jack Wallace 43.20 41.48 41.37
Ciaron MacDonald 42.00 41.95 41.74
Luke Doig 42.77 41.34 41.38
Kaine Boswell 42.70 42.05 41.95
Jamie Taylor 43.17 42.02 41.99
Lap times over Red backgrounds indicate fastest lap of the race, lap times over Purple backgrounds indicates fastest lap time of the day.
An end of season Award will be presented at our dinner to the driver with the most fastest laps.

Listed below are the Three Fastest Individual Lap Times from Rd5 GYG for each driver
HEAVYWEIGHT CLASS      
Martin Stone HP 56.58 57.08 56.67
Gulam Nabi HP 55.61 56.65 56.10
Peter Fowler 54.77 55.30 55.48
Peter Realf 55.54 55.23 55.65
Martin Gilbert 57.20 56.62 55.93
Jon Lowes HP 56.64 55.65 55.94
Phillip Wakeman HP N 56.52 56.98 56.65
Peter Callington 55.22 56.27 55.95
Richard Middleton 55.42 54.88 55.81
Steve Stretton HP 56.90 57.05 56.51
Peter Horsley 55.20 54.37 55.39
Ian Patrick N 57.10 56.18 55.84
Peter Mason N 56.48 56.23 56.89
Paul Miles 54.97 55.11 54.86
Les Latham HP 57.21 56.10 56.01
Vince Cogzell 55.17 54.76 55.55
Nick Stanley 0.00 56.57 55.91
Robert Jobson 55.65 55.81 55.70
Shaun Jobson HP 56.42 56.29 55.52
Stu Stretton 54.46 55.12 54.88
Steve Thornton HP 55.79 56.78 0.00
Matt Lancaster HP 55.65 56.16 55.53
Derek Yates 53.83 54.35 54.09
David Martin N G 55.90 56.23 56.20
Richard Roberts HP G 54.70 55.26 54.86
Frazer Edge HP 55.60 56.81 55.69
David Attenborough G 57.04 55.20 56.64
LIGHTWEIGHT CLASS      
Ashley carter 54.21 55.00 53.62
Barry Dixon LP N 54.43 55.61 55.37
Paul Cox LP 53.90 55.19 54.62
Kieran Rochell LP 54.56 54.41 54.55
Stuart Corr LP 54.71 54.32 54.52
Bob Moss 54.73 55.61 54.45
Shane Anderson N 53.99 54.28 54.70
Graham Wallace 53.56 54.19 54.27
Ben Griffiths N 55.83 55.19 55.45
Beth McCarthy LP 55.48 57.46 55.09
Dermot Lehane 55.24 55.68 55.16
Ryan Carney LP N 55.22 55.14 55.49
James Taylor 53.78 53.70 53.76
Adam Wheeldon 54.72 54.23 54.07
Chris Smith LP N 54.91 55.34 55.79
Mike Weygang 54.98 54.40 55.11
David Whitehouse LP 54.40 54.22 55.01
Jo McCarthy LP N 55.32 55.51 55.18
Gary Jones 54.28 53.92 54.27
Chris Angus N 54.72 54.64 54.22
Stuart Lindsay LP 55.49 55.56 54.47
Jackson Willett 53.92 54.06 54.77
John Stanton LP 53.95 54.24 55.10
Ben Miloudi LP 54.82 55.25 54.85
Ryan Lindsay 53.38 53.36 53.33
Daran Pazzaglia LP 55.44 55.76 54.75
Paul Simpson N G 54.98 55.54 54.84
Carl Lee Parry N G 56.90 58.02 56.61
Peter Spreadbury LP 55.75 55.58 55.88
LIGHTWEIGHT CLASS      
Christopher Dixon N 54.77 54.67 55.33
Gareth Richards JP 54.93 55.99 0.00
Chris Steele JP 54.05 54.29 54.25
Jack Wallace 54.88 55.43 55.07
Mark Wyllie-Mackay 55.00 54.56 54.14
Christopher McCarthy 55.15 54.36 55.18
Josh Butcher N 54.22 54.50 54.73
Luke Doig 53.93 54.49 54.55
Kaine Boswell  JP 56.07 56.28 55.79
Michael Antony N 54.47 54.63 55.25
William Antony N 55.53 55.23 55.19
Jamie Taylor 55.63 54.98 54.61
Ben Davis N 54.21 53.74 53.66
Simon Patrick JP N 55.84 55.02 56.17
Jack Macaulay 53.74 54.45 54.63
Joe Thornton JP 55.11 54.80 0.00
Ciaran Mcdonald JP 55.74 55.41 54.56
James Spreadbury 55.36 55.64 55.63
Andrew Spreadbury 55.93 57.17 56.88
Lewis Jones JP G 54.18 54.70 53.80
Connor Hambleton JP G 53.36 53.82 53.47
Jake Domleo 55.92 54.64 55.60
Josh Lancaster JP 55.80 56.18 56.91
Jack Edge 55.97 55.49 56.03

Listed below are the Three Fastest Individual Lap Times from Rd3 Hooton for each driver
HEAVYWEIGHT CLASS      
nick stanley 46.53 47.54 47.71
philip wakeman 49.89 49.44 49.21
peter mason 48.76 47.78 47.61
kieran rochell 46.47 46.88 47.47
richard middleton 46.65 47.00 46.38
shaun jobson 47.77 47.46 47.08
robert jobson 46.48 47.16 47.14
david bickley 47.34 48.07 47.20
les latham 46.76 47.26 47.25
stewart dell 47.60 47.51 47.53
jon lowes 47.90 48.16 47.79
peter horsley 47.41 46.74 46.80
frazer edge 47.61 47.10 47.99
martin stone 48.93 49.70 47.94
adrian mccarthy 48.96 47.68 48.50
peter fowler 47.08 47.52 46.72
paul miles 47.71 48.22 46.97
derek yates 47.30 46.82 46.92
richard westlake 1.01.97 48.43 48.05
vince cogzell 58.25 46.70 46.94
gulam nabi 1.03.25 48.21 47.69
pete realf 1.01.53 47.01 47.87
daniel smith G 1.06.31 51.68 50.19
daran pazzaglia 1.08.83 48.03 47.90
chris willett G 1.02.80 49.23 48.06
ian malen G 1.08.14 50.00 49.60
paul walker N 1.03.70 47.96 48.36
LIGHTWEIGHT CLASS      
adam wheeldon 45.31 46.16 46.05
ben griffiths 46.84 47.07 47.58
chris angus 46.93 47.30 47.00
jackson willett 45.27 48.61 45.83
gary jones 45.33 45.70 46.14
stuart bickley 46.80 45.92 45.88
david whitehouse 46.51 47.22 46.98
chris smith 47.13 48.83 47.60
jo mccarthy 46.90 50.13 47.18
john stanton 45.95 45.99 46.39
ashley carter 46.11 47.57 45.56
stuart corr 46.04 47.36 45.98
dermot lehane 46.27 45.88 46.95
mike weygang 47.24 46.77 46.49
ryan carney 46.66 46.91 47.38
graham wallace 59.56 46.11 46.00
peter spreadbury 1.01.65 49.27 47.25
brian taylor 1.01.97 48.95 46.20
shane anderson 1.01.87 47.19 45.76
stuart lindsay 1.04.07 48.09 47.10
bob moss 1.03.33 49.63 46.54
reiss khan 1.01.28 46.92 47.58
JUNIOR CLASS      
jack macaulay 45.64 50.56 46.00
luke doig 45.75 46.39 46.27
ciaran mcdonald 46.25 50.10 46.09
jamie taylor 46.62 47.93 47.38
chris steele 46.36 50.10 46.50
kaine boswell 47.28 47.62 47.18
josh butcher 45.64 49.64 47.52
ben davis 45.81 46.37 46.21
jake domleo 1.03.10 46.26 46.76
elliott brammall 1.03.87 50.74 47.04
jack wallace 1.03.36 46.40 46.16
andrew spreadbury 1.11.99 52.39 49.94
james spreadbury 1.03.55 48.30 47.94
mark wylliee-mackay 1.05.49 50.61 46.38
michael antony 1.02.78 46.54 47.22
william antony 1.04.88 52.61 47.38
Lap times over Red backgrounds indicate fastest lap of the race, lap times over Purple backgrounds indicates fastest lap time of the day.
An end of season Award will be presented at our dinner to the driver with the most fastest laps.

Listed below are the Three Fastest Individual Lap Times from Rd2 GYG for each driver
HEAVYWEIGHT CLASS      
jon lowes 44.11 44.59 44.05
stewart dell 44.12 43.54 43.81
kieran rochell 42.80 42.70 42.85
derek yates 43.02 43.07 43.16
paul miles 42.82 43.39 43.07
ian patrick 44.19 43.73 44.05
fraser edge 43.79 43.84 43.39
peter horsley 43.02 43.48 43.53
gulam nabi 44.14 43.88 44.72
adrian mccarthy 43.49 44.87 43.66
les latham 43.66 43.46 43.71
robert jones 43.41 43.22 43.59
peter mason 44.42 44.26 44.07
steve thornton 43.27 44.22 44.07
phillip wakeman 45.49 44.75 44.81
richard middleton 43.11 42.93 43.76
shaun jobson 43.66 44.60 43.91
robert jobson 43.24 44.48 43.45
vince cogzell 43.12 42.86 43.47
richard westlake 44.09 43.95 43.66
martin stone 43.93 43.83 43.48
nick stanley 43.26 43.79 43.71
ben westlake 44.13 43.66 43.39
daran pazzaglia 43.23 43.41 43.67
john thompson 44.16 44.98 44.24
LIGHTWEIGHT CLASS      
brian taylor 43.19 42.29 43.09
adam wheeldon 42.56 42.44 42.78
stuart corr 42.36 42.74 42.36
david whitehouse 43.24 43.18 43.42
john stanton 42.14 43.08 42.60
barry dixon 44.19 43.47 43.23
chris smith 43.14 44.18 43.43
ryan carney 43.56 44.39 43.81
gary jones 42.90 42.31 43.30
john bagley G 43.65 43.22 43.50
dave hodson G 42.54 43.41 43.18
jackson willett 43.00 42.72 43.17
bob moss 42.27 42.68 42.40
ben miloudi 43.36 43.24 43.12
jo mccarthy 43.02 43.47 43.50
graham wallace 43.08 42.63 42.87
chris angus 42.26 43.08 43.50
ashley carter 43.09 43.18 42.39
beth mccarthy 43.30 43.08 43.69
benjamin griffiths 44.31 43.20 43.34
reiss khan 44.57 44.28 43.53
stuart lindsay 42.59 43.14 42.64
lee watkins G 43.34 42.73 42.93
michael weygang 42.77 43.22 42.80
shane anderson 43.50 43.26 43.21
martin whitelegge G 42.74 42.94 42.72
sparky whitelegge G 43.14 43.28 43.50
dermot lehane 43.33 43.20 43.20
JUNIOR CLASS      
kaine boswell 43.67 43.72 43.25
ben davis 43.34 43.13 42.47
chris dixon 43.01 43.27 43.38
jamie taylor 44.13 44.51 43.24
josh butcher 42.70 43.24 42.63
luke doig 43.42 43.05 43.23
simon patrick 43.45 43.44 43.69
jack macaulay 42.64 43.08 42.69
robson oreardon G 43.73 44.12 43.42
jack edge 44.12 43.21 43.28
elliott brammall 44.03 43.61 43.00
jack wallace 43.19 42.99 43.28
harrison jones 43.58 43.40 43.58
chris mccarthy 43.85 43.34 43.91
chris steele 42.41 42.96 42.83
joe thornton 43.40 43.27 43.43
josh lancaster 44.60 45.05 43.60
mark wyllie-mackay 43.53 43.46 43.21
adam watkins G 43.14 43.49 43.34
ciaran mcdonald 43.37 42.99 43.27
william antony 42.91 44.08 43.54
michael antony 43.89 43.23 43.34
sophie loynes G 43.35 43.72 43.24
Lap times over Red backgrounds indicate fastest lap of the race, lap times over Purple backgrounds indicates fastest lap time of the day.
An end of season Award will be presented at our dinner to the driver with the most fastest laps.

Listed below are the Three Fastest Individual Lap Times from Rd1 Sutton for each driver
HEAVYWEIGHT CLASS      
Derek Yates 39.712 39.821 39.818
Martin Stone HP 40.258 40.885 40.559
Ian Patrick 41.253 41.147 41.234
Jon Lowes HP 40.574 40.222 40.712
Martin Gilbert 40.510 40.311 40.391
Shaun Jbson HP 40.140 40.817 40.448
Robert Jobson 39.952 40.442 40.670
Chris Hone HP 39.893 40.380 40.593
Daran Pazzaglia 40.025 39.964 39.729
Nick Stanley 39.986 40.387 40.604
Kieran Rochall 40.348 40.024 40.161
Richard Westlake HP 40.461 40.868 40.469
Vince Cogzell 39.978 39.897 40.209
Robert Jones HP 40.442 40.450 40.029
Gary Naraido 40.745 41.151 40.795
Frazer Edge HP 40.251 40.367 39.934
Peter Horsely 40.090 40.366 40.026
Richard Middleton 40.027 40.704 40.350
Peter Fowler 39.883 40.014 39.979
Gulam Nabi HP 40.991 40.663 40.518
Pete Realf 40.269 40.587 40.161
Paul Miles 39.918 40.126 40.197
LIGHTWEIGHT CLASS      
Gary Jones 39.624 39.407 39.115
Ashley Carter 39.195 39.499 39.356
Chris Smith LP 41.119 40.421 40.650
Ryan Carney LP 40.811 41.075 40.345
Ian West 39.917 39.784 40.054
Chris Bednarski 40.365 39.998 39.866
Adam Wheeldon 39.594 39.784 40.039
Peter Spreadbury LP 40.010 40.046 39.815
James Taylor 39.243 39.538 39.822
David Whitehouse LP 40.032 40.130 39.770
Bob Moss 39.348 39.071 39.542
Andy Fitzgerald Johnson LP 40.345 40.294 40.002
Chris Angus 40.050 39.812 40.020
Shane Anderson 39.642 39.624 39.970
Dermot Lehane 39.481 39.681 39.842
Ben Miloudi LP 40.015 39.837 40.035
Stuart Corr LP 39.401 39.745 39.505
John  Stanton LP 39.329 39.606 39.297
Graham Wallace 39.308 39.038 39.590
Michael Weygang 39.512 39.817 39.840
Danny Henney LP 39.587 39.367 39.554
Jo McCarthy LP 40.147 40.471 40.133
Stuart Lindsay LP 39.371 39.701 40.269
JUNIOR CLASS      
Ciaran Mcdonald 40.382 41.584 39.801
Kaine Boswell JP 40.205 40.674 40.436
Simon Patrick JP 40.786 40.898 40.894
Ben Davis 40.626 40.565 39.924
Josh Butcher 39.943 39.985 39.699
Jack Macaulay 39.914 39.565 39.639
Jamie Taylor 40.577 40.759 40.499
Andrew Spreadbury 40.811 41.199 40.456
James Spreadbury 40.244 40.770 40.709
Luke Doig 39.729 39.827 39.910
Chris McCarthy 39.909 40.045 40.059
Mark Wyllie-Mackay 39.945 40.184 DNS
Rachel Jenkins 39.930 39.550 39.406
Jake Domleo 39.762 39.859 39.894
Harri